Home » Product Catalogue » TRAILER AND BODY EQUIPMENT » TRAILER PARTS AND SPARES – OTHER » TRAILER BRAKE HUB DRUMS, BACKING PLATES AND MAGNETS.
TRAILER BRAKE HUB DRUMS, BACKING PLATES AND MAGNETS.
Aline Trading stock a range of trailer brake hub drums, backing plates and magnets to suit most applications.
Mechanical, Hydraulic & Electric.
All hub drums are fitted with wheel studs and nuts.
All backing plates are supplied with mounting bolts and nuts.
PRODUCT SPECS
| P/No | 9″ x 1.75″ HUB DRUM, SINGLE PIECE. SUITS : HYDRAULIC OR MECHANICAL BRAKES. : LM, SLIMLINE OR COMPOSITE BEARINGS. |
| AL03486 | Hub drum 9″ X 1.75″. HQ Holden. 5/4.75″ (120.65mm) P.C.D. 7/16″ UNF studs. |
| AL03487 | Hub drum 9″ x 1.75″. HT Holden. 5/4.25″ (107.95mm) P.C.D. 7/16″ UNF studs. |
| AL03488 | Hub drum 9″ x 1.75″. Ford. 5/4.5″ (114.3mm) P.C.D. 1/2″ UNF studs. |
| AL03445 | Hub drum 9″ x 1.75″. Toyota. 6/5.5″ (139.7mm) P.C.D. 1/2″ UNF studs. |
| | |
| P/No | 10″ x 2.25″ HUB DRUM, SINGLE PIECE. |
| AL03492 | Hub drum 10 x 2.25″. HQ Holden. 5/4.75″ (120.65mm) P.C.D. 1/2″ UNF studs. |
| AL03493 | Hub drum 10″ x 2.25″. HT Holden. 5/4.25″ (107.95mm) P.C.D. 7/16″ UNF studs. |
| AL03490 | Hub drum 10″ x 2.25″. Ford. 5/4.5″ (114.3mm) P.C.D. 1/2″ UNF studs. |
| AL03491 | Hub drum 10″ x 2.25″. Toyota. 6/5.5″ (139.7mm) P.C.D. 1/2″ UNF studs. |
| P/No | 10″ x 2.25″ HUB DRUM. SINGLE PIECE. PARALLEL BEARING. SUITS : 10″ ELECTRIC OR HYDRAULIC BRAKES. : PARALLEL SLIMLINE BEARINGS. |
| AL03144 | Hub drum. 10″ x 2.25″ parallel. Ford. 5/4.5″ (114.3mm) P.C.D. 1/2″ UNF studs. Machined nose to suit ford wheels. |
| AL03511 | Hub drum. 10″ x 2.25″parallel. Toyota. 6/5.5″ (139.7mm) P.C.D. 1/2″ UNF studs. |
| AL03534 | Hub drum. 10″ x 2.25″ parallel. Toyota 5/150mm P.C.D 9/16″ UNF studs. |
| P/No | 12″ x 2″ HUB DRUM. SINGLE PIECE. DEXTER. SUITS : 12″ ELECTRIC OR HYDRAULIC BRAKES. : DEXTER 2T BEARINGS. |
| AL03494 | Hub drum, 12″ x 2″. Toyota. 6/5.5″ 139.7mm PCD. 1/2″ UNF studs. |
| AL03460 | Hub drum. 12″ x 2″. Toyota. 5/150mm P.C.D 9/16″ UNF studs. |
Notes: 2. Bearings, seals and caps sold seperately. | |
| P/No | MECHANICAL BACKING PLATES |
| AL03505 | 9″ Mechanical. Lever operated. R/Hand. 9″ x 1 3/4″ shoes. |
| AL03506 | 9″ Mechanical. Lever operated. L/Hand. 9 x 1 3/4″ shoes. |
| P/No | HYDRAULIC BACKING PLATES |
| AL03446 | 9″ Hydraulic. R/Hand. 9″x1 3/4″ Shoes. |
| AL03445 | 9″ Hydraulic. L/Hand. 9″ x 1 3/4″ shoes. |
| AL02713 | 10″ Hydraulic. R/Hand. 10″ x 2 1/4″ shoes. |
| AL02712 | 10″ Hydraulic. L/Hand. 10″ x 2 1/4″ shoes. |
| AL02715 | 12″ Hydraulic. R/Hand. 12″ x 2″ shoes. |
| AL02414 | 12″ Hydraulic. L/Hand. 12″ x 2″ shoes. |
| P/No | ELECTRIC BACKING PLATES |
| AL03497 | 10″ Electric. R/Hand. With park lever. Standard magnet. 10″ x 2 1/4″ shoes. |
| AL03495 | 10″ Electric. L/Hand. With park lever. Standard magnet. 10″ x 2 1/4″ shoes. |
| AL03498 | 12″ Electric. R/Hand. With park lever. Standard magnet. 12″ x 2″ shoes. |
| AL03496 | 12″ Electric. L/Hand. With park lever. Standard magnet. 12″ x 2″ shoes. |
| AL02711 | 12″ Electric. DEXTER. R/Hand. With park lever. DEXTER magnet. 12″ x 2″ shoes. |
| AL02710 | 12″ Electric. DEXTER. L/Hand. With park lever. DEXTER magnet. 12″ x 2″ shoes. |
| P/No |
ELECTRIC MAGNET KITS. 1 kit = 1 brake drum. |
| AL03428 | Magnet kit standard. Suits 10″ & 12″ backing plates. |
| AL00658 | Magnet kit DEXTER. Oval magnet suits DEXTER backing plates. |
| AL03073 | Magnet kit. Off-Road. R/Hand. Suits 10″ & 12″ backing plates. |
| AL03040 | Magnet kit. Off-Road. L/Hand. Suits 10″ & 12″ backing plates. |
|
Notes: 1. Magnets have no polarity when wiring. No +_ , one wire is connected to the blue trailer brake wire the other to the white earth wire. 2. Power supply and wire size for electric brakes should be suitable for the application. 3. Normal expected life of a magnet is 50,000km. 4. All backing plates are manufactured under ISO9001:2008 certification and certified to Canadian Standard CSA CLASS 8191 01- Trailer Running Gear. CSA certificate of compliance 1913101 issued 07/09/2007. |
|